| Sign In | Join Free | My carsrow.com |
|
Operating Current : 5.2mA
Voltage - Supply : 2.7V~24V
Description : TSOP-6 Switches (Solid State) RoHS
Mfr. Part # : TLE49663KHTSA1
Model Number : TLE49663KHTSA1
Package : TSOP-6
The TLE4966-3K is a high-sensitivity automotive Hall switch designed for precise applications involving rotating pole wheels. It features active error compensation and chopper techniques for stable magnetic switching points and high temperature stability. The integrated circuit provides digital output signals for both speed and direction detection, making it suitable for applications requiring accurate rotational sensing. Its robust design includes reverse battery protection and resistance to mechanical stress.
| Feature | Specification | Unit | Conditions |
|---|---|---|---|
| Supply Voltage | 2.7 to 24 | V | Operation from unregulated power supply |
| Peak Temperature Resistance | 195 | C | |
| Jitter (typical) | 1 | s | |
| Hall Plate Distance | 1.45 | mm | |
| Reverse Battery Protection | -18 | V | |
| Supply Current (IDD) | 4 to 7 | mA | VDD = 2.7 V ... 18 V |
| Output Saturation Voltage (VQSAT) | 0.3 to 0.6 | V | IQ = 10 mA |
| Output Fall Time (tf) | 0.2 to 1 | s | RL = 1.2 k; CL < 50 pF |
| Output Rise Time (tr) | 0.2 to 1 | s | RL = 1.2 k; CL < 50 pF |
| Chopper Frequency (fOSC) | 320 | kHz | |
| Switching Frequency (fSW) | 0 to 15 | kHz | |
| Delay Time (td) | 13 | s | Systematic delay between magnetic threshold reached and output switching |
| Count Signal Delay (tdc) | 50 to 1000 | ns | |
| Output Jitter (tQJ) | 1 | sRMS | Typ. value for square wave signal 1 kHz |
| Repeatability of Magnetic Thresholds (BREP) | 40 | TRMS | Typ. value for B/t > 12 mT/ms |
| Power-on Time (tPON) | 13 | s | VDD 2.7 V |
| Operate Point (BOP) | 0.8 to 4.2 | mT | |
| Release Point (BRP) | -4.2 to -0.8 | mT | |
| Hysteresis (BHYS) | 3.7 to 6.3 | mT | |
| Magnetic Matching (BMATCH) | -2.0 to 2.0 | mT | Valid for TA = 25C |
| Temperature Compensation of Magnetic Thresholds (TC) | -350 | ppm/C | |
| Ordering Code | SP000835522 | ||
| Package | PG-TSOP-6-6-5 |
|
|
Precise Rotational Speed Sensor Infineon TLE49663KHTSA1 Featuring Active Error Compensation Technology Images |